38婦女節|網迷世代女路向前|主視覺設計

衛生福利部 MOHW

國際婦女節|網迷世代 女路向前 RIGHTS in the Right Way/活動視覺設計/衛生福利部/以女性形象與切割幾何手法呈現網路語彙與性別議題 International Women’s Day|RIGHTS in the Right Way/Event Visual Design/Ministry of Health and Welfare/Geometric female imagery interprets digital culture and gender issues

CLIENT

衛生福利部 MOHW

Industry

非營利/政府

Service

活動主視覺設計、展場視覺設計

透過舉辦「網迷世代 女路向前」38婦女節互動迷宮的遊戲性活動,啟發民眾對性別平權的認知與教育。 主視覺設計上,我們將女性形象以切割幾何手法,創造出網路語彙的符號,讓整體活動宣導上充滿現代性。
國際婦女節|網迷世代 女路向前 RIGHTS in the Right Way/活動視覺設計/衛生福利部/以女性形象與切割幾何手法呈現網路語彙與性別議題 International Women’s Day|RIGHTS in the Right Way/Event Visual Design/Ministry of Health and Welfare/Geometric female imagery interprets digital culture and gender issues
國際婦女節|網迷世代 女路向前 RIGHTS in the Right Way/活動視覺設計/衛生福利部/以女性形象與切割幾何手法呈現網路語彙與性別議題 International Women’s Day|RIGHTS in the Right Way/Event Visual Design/Ministry of Health and Welfare/Geometric female imagery interprets digital culture and gender issues
國際婦女節|網迷世代 女路向前 RIGHTS in the Right Way/活動視覺設計/衛生福利部/以女性形象與切割幾何手法呈現網路語彙與性別議題 International Women’s Day|RIGHTS in the Right Way/Event Visual Design/Ministry of Health and Welfare/Geometric female imagery interprets digital culture and gender issues
國際婦女節|網迷世代 女路向前 RIGHTS in the Right Way/活動視覺設計/衛生福利部/以女性形象與切割幾何手法呈現網路語彙與性別議題 International Women’s Day|RIGHTS in the Right Way/Event Visual Design/Ministry of Health and Welfare/Geometric female imagery interprets digital culture and gender issues
國際婦女節|網迷世代 女路向前 RIGHTS in the Right Way/活動視覺設計/衛生福利部/以女性形象與切割幾何手法呈現網路語彙與性別議題 International Women’s Day|RIGHTS in the Right Way/Event Visual Design/Ministry of Health and Welfare/Geometric female imagery interprets digital culture and gender issues
國際婦女節|網迷世代 女路向前 RIGHTS in the Right Way/活動視覺設計/衛生福利部/以女性形象與切割幾何手法呈現網路語彙與性別議題 International Women’s Day|RIGHTS in the Right Way/Event Visual Design/Ministry of Health and Welfare/Geometric female imagery interprets digital culture and gender issues
國際婦女節|網迷世代 女路向前 RIGHTS in the Right Way/活動視覺設計/衛生福利部/以女性形象與切割幾何手法呈現網路語彙與性別議題 International Women’s Day|RIGHTS in the Right Way/Event Visual Design/Ministry of Health and Welfare/Geometric female imagery interprets digital culture and gender issues
國際婦女節|網迷世代 女路向前 RIGHTS in the Right Way/活動視覺設計/衛生福利部/以女性形象與切割幾何手法呈現網路語彙與性別議題 International Women’s Day|RIGHTS in the Right Way/Event Visual Design/Ministry of Health and Welfare/Geometric female imagery interprets digital culture and gender issues
NEXT CASE

新月集|產後護理之家以「故事」創造差異化

新月集 The Crescent

Top