媽媽之道 媽媽知道|活動展場視覺設計

衛生福利部 MOHW

2019 母親節|媽媽之道 媽媽知道/活動展場視覺設計/衛生福利部/以紅、橙色調呈現母親節溫度與多元母職形象 2019 Mother’s Day|Moms in the Right Way/Event & Exhibition Visual Design/Ministry of Health and Welfare/Warm red and orange tones convey the warmth of Mother’s Day and diverse experiences of motherhood

CLIENT

衛生福利部 MOHW

Industry

非營利/政府

Service

活動主視覺設計、展場視覺設計

2019 母親節|媽媽之道 媽媽知道/活動展場視覺設計/衛生福利部/以紅、橙色調呈現母親節溫度與多元母職形象 2019 Mother’s Day|Moms in the Right Way/Event & Exhibition Visual Design/Ministry of Health and Welfare/Warm red and orange tones convey the warmth of Mother’s Day and diverse experiences of motherhood
2019 母親節|媽媽之道 媽媽知道/活動展場視覺設計/衛生福利部/以紅、橙色調呈現母親節溫度與多元母職形象 2019 Mother’s Day|Moms in the Right Way/Event & Exhibition Visual Design/Ministry of Health and Welfare/Warm red and orange tones convey the warmth of Mother’s Day and diverse experiences of motherhood
2019 母親節|媽媽之道 媽媽知道/活動展場視覺設計/衛生福利部/以紅、橙色調呈現母親節溫度與多元母職形象 2019 Mother’s Day|Moms in the Right Way/Event & Exhibition Visual Design/Ministry of Health and Welfare/Warm red and orange tones convey the warmth of Mother’s Day and diverse experiences of motherhood
2019 母親節|媽媽之道 媽媽知道/活動展場視覺設計/衛生福利部/以紅、橙色調呈現母親節溫度與多元母職形象 2019 Mother’s Day|Moms in the Right Way/Event & Exhibition Visual Design/Ministry of Health and Welfare/Warm red and orange tones convey the warmth of Mother’s Day and diverse experiences of motherhood
2019 母親節|媽媽之道 媽媽知道/活動展場視覺設計/衛生福利部/以紅、橙色調呈現母親節溫度與多元母職形象 2019 Mother’s Day|Moms in the Right Way/Event & Exhibition Visual Design/Ministry of Health and Welfare/Warm red and orange tones convey the warmth of Mother’s Day and diverse experiences of motherhood
2019 母親節|媽媽之道 媽媽知道/活動展場視覺設計/衛生福利部/以紅、橙色調呈現母親節溫度與多元母職形象 2019 Mother’s Day|Moms in the Right Way/Event & Exhibition Visual Design/Ministry of Health and Welfare/Warm red and orange tones convey the warmth of Mother’s Day and diverse experiences of motherhood
2019 母親節|媽媽之道 媽媽知道/活動展場視覺設計/衛生福利部/以紅、橙色調呈現母親節溫度與多元母職形象 2019 Mother’s Day|Moms in the Right Way/Event & Exhibition Visual Design/Ministry of Health and Welfare/Warm red and orange tones convey the warmth of Mother’s Day and diverse experiences of motherhood
2019 母親節|媽媽之道 媽媽知道/活動展場視覺設計/衛生福利部/以紅、橙色調呈現母親節溫度與多元母職形象 2019 Mother’s Day|Moms in the Right Way/Event & Exhibition Visual Design/Ministry of Health and Welfare/Warm red and orange tones convey the warmth of Mother’s Day and diverse experiences of motherhood
2019 母親節|媽媽之道 媽媽知道/活動展場視覺設計/衛生福利部/以紅、橙色調呈現母親節溫度與多元母職形象 2019 Mother’s Day|Moms in the Right Way/Event & Exhibition Visual Design/Ministry of Health and Welfare/Warm red and orange tones convey the warmth of Mother’s Day and diverse experiences of motherhood
NEXT CASE

新月集|產後護理之家以「故事」創造差異化

新月集 The Crescent

Top